Table Lu01: Mine types described by county in the Spring River Basin
| COMMODITY | BARRY | BARTON | JASPER | LAWRENCE | NEWTON |
|---|---|---|---|---|---|
| Lead/zinc | 17 | 0 | 1,824 | 462 | 762 |
| Sand/gravel | 0 | 4 | 4 | 0 | 2 |
| Limestone | 5 | 16 | 38 | 17 | 19 |
| Silicon | 0 | 0 |
1 |
0 | 0 |
| Zinc/clay | 0 | 0 | 3 | 0 | 1 |
| Coal | 0 | 38 | 12 | 0 | 0 |
| Zinc | 1 | 0 | 18 | 11 | 15 |
| Sandstone | 2 | 2 | 2 | 7 | 1 |
| Iron | 0 | 4 | 4 | 12 | 0 |
| Lead | 0 | 0 | 1 | 1 | 6 |
| Coal/bituminous | 1 | 2 | 0 | 0 | 0 |
| Clay | 0 | 2 | 0 | 4 | 0 |
| Sand/gravel | 0 | 4 | 0 | 0 | 2 |
| Cadmium/zinc | 0 | 0 | 0 | 0 | 1 |
| Coal/zinc | 0 | 0 | 0 | 0 | 1 |
| Barium/iron | 0 | 0 | 0 | 1 | 0 |
| Clay-kaolin | 0 | 0 | 0 | 1 | 0 |
| Clay/iron | 0 | 0 | 0 | 1 | 0 |
| Lead/copper | 0 | 0 | 0 | 1 | 0 |
| Total | 28 | 68 | 1,908 | 524 | 809 |
Source: MDNR (1996a).
Content tagged with
Shortened URL
http://mdc.mo.gov/node/14393