Table Wq06: Fish kill and water pollution investigations within the South Grand River Watershed
| Date | County | Stream/Water Body | Cause | Fish Kill | Damage |
|---|---|---|---|---|---|
| 1990 | Cass | Tributary of East Branch of South Grand R. | Suspected quarry fines | No | > 1/2 mile |
| 1990 | Henry | Deepwater Creek (Montrose Lake) (UPDATE | Low dissolved oxygen (inadequate flow) | Yes | 0.1 miles |
| 1991 | Henry | Coal Creek | Anhydrous ammonia | No | 0 miles |
| 1991 | Cass | West Fork of East Creek | Unknown | Yes | Unknown |
| 1992 | Cass | Poney Creek | Crude oil | No | 1 mile |
| 1992 | Cass | Town Creek/Muddy Creek | Raw/partially treated sewage | Yes | 1.25/2.75 miles |
| 1992 | Cass | Duncan Branch | Raw sewage | Yes | 1/4 mile |
| 1992 | Cass | East Creek | Natural gas | No | N/A |
| 1992 | Cass | Middle Big Creek | Raw sewage | Yes | <1.0 miles |
| 1992 | Cass | Tributary to Town Creek | Unknown | No | Unknown |
| 1992 | Benton | Barkers Creek (tributary to) | Hog manure | No | 3/4 miles |
| 1993 | Cass | Middle Big Creek | Raw/partially treated sewage | Yes | 1/4 mile |
| 1994 | Henry | Deepwater Creek (Montrose Lake) | Low dissolved oxygen (inadequate flow | Yes | 1/4 mile |
| 1996 | Cass | Middle Big Creek/Big Creek | Elevated ammonia | Yes | 6.9/26.4 miles |
| 1996 | Henry | Deepwater Creek | Dam operation; stranding & abrasion | Yes | 0.5 miles |
| 1996 | Cass | Middle Big Creek | Low dissolved oxygen/elevated ammonia | Yes | 4.1 miles |
| 1996 | Benton | Barker's Creek | Hog manure | No | 3/4 mile |
| 1996 | Cass | Middle Big Creek | Dewatering of stream | Yes | 0.1 mile |
| 1996 | Cass | Town Creek | Soap | No | >1/4 mile |
| 1997 | Johnson | Lost Creek | Poorly treated sewage effluent | No | 1 1/2 miles |
| 1997 | Johnson | Little Walnut Creek | Milk and diesel fuel | No | <1/4 mile |
| 1997 | Henry | Town Creek | Swine waste nutrients and sediment | No | 1/4+ mile |
| 1997 | Cass | Coldwater Creek | Crude Oil | No | 0.1 mile |
| 1997 | Henry | Deepwater Creek (Montrose Dam) | Low DO caused by broken siphon tube | Yes | 1 mile |
| 1997 | Cass | South Fork Grand River | Diesel Fuel | No | |
| 1997 | St. Clair | Monegaw Creek | Poorly treated sewage | No | 1.25 miles |
| 1998 | Henry | Tributary to Rose Creek | Dairy manure | No | 1.2+ miles |
| 1998 | Henry | Tebo Creek Tributary | Domestic sewage. | No | <1 mile |
| 1998 | Cass | East Branch of South Grand River Tributary | Suspected - sewage | Yes | 6 miles\1.5 acres |
| 1999 | Henry | Deepwater Creek | Dewatering | No | 1.5 miles |
| 2000 | Henry | Sand Creek | Roundup Concentrate | Yes | 0.1 miles |
Content tagged with
Shortened URL
http://mdc.mo.gov/node/13859