Table Hy01: USGS surface discharge gage stations within the South Grand River Watershed
| Station | Station Name | Period of Record | Drainage Area | Available Data |
|---|---|---|---|---|
| 06921590 | South Grand River at Archie, Mo | 1969-1986 | 356.00 | PDW |
| 06921600 | South Grand River at Urich, Mo | 1960-1969 | 670.00 | PDW |
| 06921700 | West Branch Crawford Cr. near Lee's Summit, Mo | 1955-1965 | 0.80 | P |
| 06921720 | Big Creek near Blairstown, Mo | 1960-1974 | 414.00 | PD |
| 06921740 | Brushy Creek near Blairstown, Mo | 1960-1975 | 1.15 | PD |
| 06921755 | South Grand River above Clinton, Mo | 2001-Present | 1,260.00 | R |
| 06921760 | South Grand River near Clinton, Mo | 1985-Present | 1,270.00 | RPD |
| 06921770 | South Grand River below Clinton, Mo | 1979, 1994-2000 | DW | |
| 06921776 | Lake S Outflow near Montrose, Mo | 1988-1990 | D | |
| 06921778 | Horn Branch near Germantown, Mo | 1988-1990 | DW | |
| 06921780 | Horn Branch Tributary near Montrose, Mo | 1985-1990 | DW | |
| 06921782 | Horn Branch near Montrose, Mo | 1984-1990 | DW | |
| 06921800 | Granddaddy Creek near Urich, Mo | 1958-1979 | 0.92 | P |
| 06922000 | South Grand River near Brownington, Mo | 1921-1971 | 1,660.00 | PDW |
R=Recent/Realtime
P=Peak
D=Daily
W=Water Quality
Content tagged with
Shortened URL
http://mdc.mo.gov/node/13839