Table Hy05: Two to 100 year flood discharges within the South Grand River Watershed
| Station | Recurrence Interval (years) (Discharge in cubic feet per second) | |||||
|---|---|---|---|---|---|---|
| 2 | 5 | 10 | 25 | 50 | 100 | |
| 06921590 (South Grand River at Archie, Mo.) | 11,700 | 16,400 | 19,600 | 23,700 | 26,800 | 30,000 |
| 06921720 (Big Creek at Blairstown, Mo.) | 7,910 | 11,100 | 13,500 | 16,700 | 19,300 | 22,000 |
| 06921740 (Brushy Creek near Blairstown, Mo.) | 449 | 713 | 907 | 1,170 | 1,380 | 1,610 |
| 06921800 (Grandaddy Creek near Urich, Mo.) | 258 | 458 | 624 | 874 | 1,090 | 1,340 |
| 06922000 (South Grand River near Brownington, Mo.) | 13,800 | 24,300 | 32,200 | 43,100 | 51,800 | 60,900 |
Content tagged with
Shortened URL
http://mdc.mo.gov/node/13847