Table Wq03: Concentrated animal feeding operations in the Salt River basin
| Type | Location | Units | Receiving Stream |
|---|---|---|---|
| swine finishing | 8 52n 10w | 1,920 | Goodwater Cr. |
| swine finishing | 8 52n 10w | 1,920 | Goodwater Cr. |
| swine finishing | 13 56n 13w | 3,840 | trib. Middle Fork |
| swine finishing | 33 55n 11w | 5,000 | Middle Fork |
| swine finishing | 8 55n 11w | 3,840 | Little Otter Cr. |
| swine finishing | 28 54n 12w | 1,920 | Elk Fork |
| swine finishing | 29 54n 12w | 1,920 | trib. Elk Fork |
| swine finishing | 35 56n 8w | 2,880 | trib. Indian Cr. |
| swine finishing | 17 54n 10w | 2,800 | trib. Elk Fork |
| swine finishing | 24 53n 6w | 8,520 | Spencer Cr. |
| swine nursery | 13 53n 13w | 6,400 | Galbreaths Cr. |
| swine finishing | 6 56n 11w | 2,000 | trib. Crooked Cr. |
Content tagged with
Shortened URL
http://mdc.mo.gov/node/13760