Table C-9. Fish sampled in Panther Creek 1 mile upstream of its confluence with the Sac River
| Common Name | Scientific Name |
|---|---|
| Central Stoneroller | Campostoma pullum |
| Red Shiner | Cyprinella lutrensis |
| Western Redfin Shiner | Lythrurus umbratilus umbratilis |
| Bluntnose Minnow | Pimephales notatus |
| Creek Chub | Semotilus atromaculatus |
| Golden Redhorse | Moxostoma erythrurum |
| Slender Madtom | Noturus exilis |
| Blackspotted Topminnow | Fundulus olivaceous |
| Brook Silverside | Labidesthes sicculus |
| Longear Sunfish | Lepomis megalotis |
| Smallmouth Bass | Micropterus dolomieu |
| Striped Fantail Darter | Etheostoma flabellare lineolatum |
| Stippled Darter | Etheostoma punctulatum |
| Northern Orangethroat Darter | Etheostoma spectabile spectabile |
Content tagged with
Shortened URL
http://mdc.mo.gov/node/14224