Table C-7. Fish sampled in Brush Creek 8 miles upstream of its confluence with the Sac River
| Common Name | Scientific Name |
|---|---|
| Southern Brook Lamprey | Ichthyomyzon gagei |
| Longnose Gar | Lepisosteus osseus |
| Largescale Stoneroller | Campostoma oligolepis |
| Central Stoneroller | Campostoma pullum |
| Striped Shiner | Luxilus chrysocephalus |
| Bleeding Shiner | Luxilus zonatus |
| Western Redfin Shiner | Lythrurus umbratilis umbratilis |
| Blacknose Shiner | Notropis heterolepis |
| Ozark Minnow | Notropis nubilis |
| Bluntnose Minnow | Pimephales notatus |
| Minnow Hybrid | Notropis hybrid |
| Northern Hogsucker | Hypentelium nigricans |
| Golden Redhorse | Moxostoma erythrurum |
| Slender Madtom | Noturus exilis |
| Northern Studfish | Fundulus catenatus |
| Blackspotted Topminnow | Fundulus olivaceous |
| Brook Silverside | Labidesthes sicculus |
| Banded Sculpin | Cottus carolinae |
| Bluegill | Lepomis macrochirus |
| Longear Sunfish | Lepomis megalotis |
| Smallmouth Bass | Micropterus dolomieu |
| Spotted Bass | Micropterus punctulatus |
| Greenside Darter | Etheostoma blennioides |
| Rainbow Darter | Etheostoma caeruleum |
| Striped Fantail Darter | Etheostoma flabellare lineolatum |
| Niangua Darter | Etheostoma nianguae |
| Johnny Darter | Etheostoma nigrum |
| Stippled Darter | Etheostoma punctulatum |
| Northern Orangethroat Darter | Etheostoma spectabile spectabile |
| Banded Darter | Etheostoma zonale |
| Ozark Logperch | Percina caprodes fulvitaenia |
Content tagged with
Shortened URL
http://mdc.mo.gov/node/14222