Table C-100. Fish sampled in Sycamore Creek 1 mile upstream of its confluence with the Sac River
| Common Name | Scientific Name |
|---|---|
| Largescale Stoneroller | Campostoma oligolepis |
| Central Stoneroller | Campostoma pullum |
| Bleeding Shiner | Luxilus zonatus |
| Southern Redbelly Dace | Phoxinus erythrogaster |
| Creek Chub | Semoltilus atromaculatus |
| Mottled Sculpin | Cottus bairdi |
| Banded Sculpin | Cottus Carolinae |
| Green Sunfish | Lepomis cyanellus |
| Rainbow Darter | Etheostoma caeruleum |
| Striped Fantail Darter | Etheostoma flabellare lineolatum |
| Orangethroat Darter | Etheostoma spectabile |
Content tagged with
Shortened URL
http://mdc.mo.gov/node/14330