Table C-99. Fish sampled in Sycamore Creek 1 mile upstream of its confluence with Sac River
| Common Name | Scientific Name |
|---|---|
| Largescale Stoneroller | Campostoma oligolepis |
| Central Stoneroller | Campostoma pullum |
| Striped Shiner | Luxilus chrysocephalus |
| Bleeding Shiner | Luxilus zonatus |
| Ozark Minnow | Notropis nubilis |
| Southern Redbelly Dace | Phoxinus erythrogaster |
| Creek Chub | Semotilus atromaculatus |
| White Sucker | Catostomus commersoni |
| Northern Hogsucker | Hypentelium nigricans |
| Slender Madtom | Noturus exilis |
| Banded Sculpin | Cottus carolinae |
| Ozark Sculpin | Cottus hypselurus |
| Green Sunfish | Lepomis cyanellus |
| Bluegill | Lepomis macrochirus |
| Largemouth Bass | Micropterus salmoides |
| Rainbow Darter | Etheostoma caeruleum |
| Striped Fantail Darter | Etheostoma flabellare lineolatum |
| Northern Orangethroat Darter | Etheostoma spectabile spectabile |
Content tagged with
Shortened URL
http://mdc.mo.gov/node/14329