Table C-98. Fish sampled in Clear Creek 10 miles upstream of its confluence with the Sac River
| Common Name | Scientific Name |
|---|---|
| Freshwater Drum | Aplodinotus grunniens |
| Largescale Stoneroller | Campostoma oligolepis |
| Central Stoneroller | Campostoma pullum |
| Striped Shiner | Luxilus chrysocephalus |
| Bleeding Shiner | Luxilus zonatus |
| Ozark Minnow | Notropis nubilus |
| Horneyhead Chub | Nocomis biguttatus |
| Creek Chub | Semoltilus atromaculatus |
| Southern Redbelly Dace | Phoxinus erythrogaster |
| Mottled Sculpin | Cottus bairdi |
| Banded Sculpin | Cottus carolinae |
| Bluegill | Lepomis macrochirus |
| Largemouth Bass | Micropterus Salmoides |
| Rainbow Darter | Etheostoma caeruleum |
| Striped Fantail Darter | Etheostoma flabellare lineolatum |
| Orangethroat Darter | Etheostoma spectabile |
Content tagged with
Shortened URL
http://mdc.mo.gov/node/14328