Table C-97. Fish sampled in Clear Creek 10 miles upstream of its confluence with Sac River
| Common Name | Scientific Name |
|---|---|
| Largescale Stoneroller | Campostoma oligolepis |
| Central Stoneroller | Campostoma pullum |
| Striped Shiner | Luxilus chrysocephalus |
| Bleeding Shiner | Luxilus zonatus |
| Hornyhead Chub | Nocomis biguttatus |
| Ozark Minnow | Notropis nubilis |
| Rosyface Shiner | Notropis rubellus |
| Creek Chub | Semotilus atromaculatus |
| Northern Hogsucker | Hypentelium nigricans |
| Brook Silverside | Labidesthes sicculus |
| Banded Sculpin | Cottus carolinae |
| Ozark Sculpin | Cottus hypselurus |
| Greenside Darter | Etheostoma blennioides |
| Rainbow Darter | Etheostoma caeruleum |
| Striped Fantail Darter | Etheostoma flabellare lineolatum |
| Northern Orangethroat Darter | Etheostoma spectabile spectabile |
Content tagged with
Shortened URL
http://mdc.mo.gov/node/14327