Table C-96. Fish sampled in Clear Creek 10 miles upstream of its confluence with Sac River
| Common Name | Scientific Name |
|---|---|
| Central Stoneroller | Campostoma pullum |
| Bleeding Shiner | Luxilus zonatus |
| Hornyhead Chub | Nocomis biguttatus |
| Ozark Minnow | Notropis nubilis |
| Rosyface Shiner | Notropis rubellus |
| Southern Redbelly Dace | Phoxinus erythrogaster |
| Bluntnose Minnow | Pimephales notatus |
| Creek Chub | Semotilus atromaculatus |
| Northern Hogsucker | Hypentelium nigricans |
| Slender Madtom | Noturus exilis |
| Banded Sculpin | Cottus carolinae |
| Green Sunfish | Lepomis cyanellus |
| Longear Sunfish | Lepomis megalotis |
| Smallmouth Bass | Micropterus dolomieu |
| Greenside Darter | Etheostoma blennioides |
| Rainbow Darter | Etheostoma caeruleum |
| Striped Fantail Darter | Etheostoma flabellare lineolatum |
| Missouri Saddled Darter | Etheostoma tetrazonum |
Content tagged with
Shortened URL
http://mdc.mo.gov/node/14326