Table C-93. Fish sampled in Limestone Creek 4 miles upstream of its confluence with Turnback Creek
| Common Name | Scientific Name |
|---|---|
| Largescale Stoneroller | Campostoma oligolepis |
| Stoneroller sp. | Campostoma sp. |
| Common Carp | Cyprinus carpio |
| Striped shiner | Luxilus chrysocephalus |
| Bleeding Shiner | Luxilus zonatus |
| Redfin Shiner | Lythrurus umbratilus |
| Bluntnose Minnow | Pimephales notatus |
| Creek Chub | Semotilus atromaculatus |
| White Sucker | Catotomus commersoni |
| Northern Hogsucker | Hypentelium nigricans |
| Silver Redhorse | Moxostoma anisurum |
| Redhorse sp. | Moxostoma sp. |
| Blackspotted Topminnow | Fundulus olivaceus |
| Mottled Sculpin | Cottus bairdi |
| Banded Sculpin | Cottus carolinae |
| Green Sunfish | Lepomis cyanellus |
| Bluegill | Lepomis macrochirus |
| Longear Sunfish | Lepomis megalotis |
| Largemouth Bass | Micropterus salmoides |
| Greenside Darter | Etheostoma blennioides |
| Rainbow Darter | Etheostoma caeruleum |
| Striped Fantail Darter | Etheostoma flabellare |
Content tagged with
Shortened URL
http://mdc.mo.gov/node/14323