Table C-92. Fish sampled in Limestone Creek 4 miles upstream of its confluence with Turnback Creek
| Common Name | Scientific Name |
|---|---|
| Striped Shiner | Luxilus chrysocephalus |
| Bleeding Shiner | Luxilus zonatus |
| Western Redfin Shiner | Lythrurus umbratilis umbratilis |
| Ozark Minnow | Notropis nubilis |
| Rosyface Shiner | Notropis rubellus |
| Southern Redbelly Dace | Phoxinus erythrogaster |
| Northern Hogsucker | Hypentelium nigricans |
| Golden Redhorse | Moxostoma erythrurum |
| Blackspotted Topminnow | Fundulus olivaceous |
| Brook Silverside | Labidesthes sicculus |
| Banded Sculpin | Cottus carolinae |
| Ozark Sculpin | Cottus hypselurus |
| Rainbow Darter | Etheostoma caeruleum |
| Striped Fantail Darter | Etheostoma flabellare lineolatum |
| Northern Orangethroat Darter | Etheostoma spectabile spectabile |
Content tagged with
Shortened URL
http://mdc.mo.gov/node/14322