Table C-90. Fish sampled in Turnback Creek 28 miles upstream of its confluence with the Sac River
| Common Name | Scientific Name |
|---|---|
| Central Stoneroller | Campostoma pullum |
| Stoneroller | Campostoma sp. |
| Striped Shiner | Luxilus chrysocephalus |
| Bleeding Shiner | Luxilus zonatus |
| Horneyhead Chub | Nocomis biguttatus |
| Ozark Minnow | Notropis nubilus |
| Rosyface Shiner | Notropis rubellus |
| Sand Shiner | Notropis ludibundus |
| Bluntnose Minnow | Pimephales notatus |
| Southern Redbelly Dace | Phoxinus erythrogaster |
| Common Carp | Cyprinus Carpio |
| Northern Hog Sucker | Hypentelium Nigracans |
| Banded Sculpin | Cottus carolinae |
| Ozark Sculpin | Cottus hypeselurus |
| Smallmouth Bass | Micropterus dolomieu |
| Greenside Darter | Etheostoma blennioides |
| Rainbow Darter | Etheostoma caeruleum |
| Striped Fantail Darter | Etheostoma flabellare lineolatum |
| Northern Orangethroat Darter | Etheostoma spectabile spectabile |
| Missouri Saddled Darter | Etheostoma tetrazonum |
| Banded Darter | Etheostoma zonale |
Content tagged with
Shortened URL
http://mdc.mo.gov/node/14320