Table C-89. Fish sampled in Turnback Creek 28 miles upstream of its confluence with the Sac River
| Common Name | Scientific Name |
|---|---|
| Largescale Stoneroller | Campostoma oligolepis |
| Central Stoneroller | Campostoma pullum |
| Striped Shiner | Luxilus chrysocephalus |
| Bleeding Shiner | Luxilus zonatus |
| Hornyhead Chub | Nocomis biguttatus |
| Ozark Minnow | Notropis nubilis |
| Rosyface Shiner | Notropis rubellus |
| Common Carp | Cyprinus carpio |
| Northern Hogsucker | Hypentelium nigricans |
| Channel Catfish | Ictalurus punctatus |
| Northern Studfish | Fundulus catenatus |
| Banded Sculpin | Cottus carolinae |
| Ozark Sculpin | Cottus hypselurus |
| Bluegill | Lepomis macrochirus |
| Longear Sunfish | Lepomis megalotis |
| Smallmouth Bass | Micropterus dolomieu |
| Largemouth Bass | Micropterus salmoides |
| Greenside Darter | Etheostoma blennioides |
| Rainbow Darter | Etheostoma caeruleum |
| Striped Fantail Darter | Etheostoma flabellare lineolatum |
| Northern Orangethroat Darter | Etheostoma spectabile spectabile |
| Missouri Saddled Darter | Etheostoma tetrazonum |
| Ozark Logperch | Percina caprodes fulvitaenia |
Content tagged with
Shortened URL
http://mdc.mo.gov/node/14319