Table C-88. Fish sampled in Turnback Creek 28 miles upstream of its confluence with the Sac River
| Common Name | Scientific Name |
|---|---|
| Central Stoneroller | Campostoma pullum |
| Red Shiner | Cyprinella lutrensis |
| Bleeding Shiner | Luxilus zonatus |
| Western Redfin Shiner | Lythrurus umbratilis umbratilis |
| Hornyhead Chub | Nocomis biguttatus |
| Ozark Minnow | Notropis nubilis |
| Rosyface Shiner | Notropis rubellus |
| Bluntnose Minnow | Pimephales notatus |
| Green Sunfish | Lepomis cyanellus |
| Longear Sunfish | Lepomis megalotis |
| Smallmouth Bass | Micropterus dolomieu |
Content tagged with
Shortened URL
http://mdc.mo.gov/node/14318