Table C-81. Fish sampled in Sons Creek 14 miles upstream of its confluence with the Sac River
| Common Name | Scientific Name |
|---|---|
| Central Stoneroller | Campostoma pullum |
| Stoneroller | Campostoma sp. |
| Western Redfin Shiner | Lythrurus umbratilis umbratilis |
| Bluntnose Minnow | Pimephales notatus |
| Creek Chub | Semotilus atromaculatus |
| Common Carp | Cyprinus Carpio |
| White Sucker | Catostomus commersoni |
| Golden Redhorse | Moxostoma erythrurum |
| Slender Madtom | Noturus exilis |
| Blackspotted Topminnow | Fundulus olivaceous |
| Western Mosquitofish | Gambusia affinis |
| Brook Silverside | Labidesthes sicculus |
| Banded Sculpin | Cottus carolinae |
| Green Sunfish | Lepomis cyanellus |
| Bluegill | Lepomis macrochirus |
| Largemouth Bass | Micropterus salmoides |
| Greenside Darter | Etheostoma blennioides |
| Striped Fantail Darter | Etheostoma flabellare lineolatum |
| Northern Orangethroat Darter | Etheostoma spectabile spectabile |
| Ozark Logperch | Percina caprodes fulvitaenia |
Content tagged with
Shortened URL
http://mdc.mo.gov/node/14311