Table C-79. Fish sampled in Sons Creek 14 miles upstream of its confluence with the Sac River
| Common Name | Scientific Name |
|---|---|
| Central Stoneroller | Campostoma pullum |
| Red Shiner | Cyprinella lutrensis |
| Striped Shiner | Luxilus chrysocephalus |
| Western Redfin Shiner | Lythrurus umbratilis umbratilis |
| Bluntnose Minnow | Pimephales notatus |
| Northern Hogsucker | Hypentelium nigricans |
| Black Redhorse | Moxostoma duquesnei |
| Golden Redhorse | Moxostoma erythrurum |
| Shorthead Redhorse | Moxostoma macrolepidotum |
| Blackspotted Topminnow | Fundulus olivaceous |
| Brook Silverside | Labidesthes sicculus |
| Banded Sculpin | Cottus carolinae |
| Green Sunfish | Lepomis cyanellus |
| Bluegill | Lepomis macrochirus |
| Longear Sunfish | Lepomis megalotis |
| Largemouth Bass | Micropterus salmoides |
| Greenside Darter | Etheostoma blennioides |
| Rainbow Darter | Etheostoma caeruleum |
| Striped Fantail Darter | Etheostoma flabellare lineolatum |
| Stippled Darter | Etheostoma punctulatum |
| Northern Orangethroat Darter | Etheostoma spectabile spectabile |
| Ozark Logperch | Percina caprodes fulvitaenia |
Content tagged with
Shortened URL
http://mdc.mo.gov/node/14309