Table C-75. Fish sampled in Maze Creek 4 miles upstream of its confluence with Little Sac River
| Common Name | Scientific Name |
|---|---|
| Largescale Stoneroller | Campostoma oligolepis |
| Central Stoneroller | Campostoma anamalum |
| Striped Shiner | Luxilus chrysocephalus |
| Southern Redbelly Dace | Phoxinus erythrogaster |
| Creek Chub | Semotilus atromaculatus |
| Common Carp | Cyprinus carpio |
| Golden Redhorse | Moxostoma erythrurum |
| Northern Studfish | Fundulus catenatus |
| Blackspotted Topminnow | Fundulus olivaceus |
| Brook Silverside | Labidesthes sicculus |
| Banded Sculpin | Cottus carolinae |
| Green Sunfish | Lepomis cyanellus |
| Bluegill | Lepomis macrochirus |
| Spotted Bass | Micropterus punctulatus |
| Largemouth Bass | Micropterus salmoides |
| Greenside Darter | Etheostoma blennoides |
| Rainbow Darter | Etheostoma caeruleum |
| Striped Fantail Darter | Etheostoma flabellare |
| Banded Darter | Etheostoma zonale |
| Johnny Darter | Etheostoma nigrum |
| Orangethroat Darter | Etheostoma spectabile |
| Logperch | Percina caprodes |
Content tagged with
Shortened URL
http://mdc.mo.gov/node/14305