Table C-74. Fish sampled in Maze Creek 8 miles upstream of its confluence with Little Sac River
| Common Name | Scientific Name |
|---|---|
| Largescale Stoneroller | Campostoma oligolepis |
| Stoneroller sp. | Campostoma sp. |
| Bleeding Shiner | Luxilus zonatus |
| Southern Redbelly Dace | Phoxinus erythrogaster |
| Bluntnose Minnow | Pimephales notatus |
| Creek Chub | Semotilus atromaculatus |
| White Sucker | Catotomus commersoni |
| Northern Hogsucker | Hypentelium nigricans |
| Black Bullhead | Amieurus melas |
| Slender Madtom | Noturus exilis |
| Blackspotted Topminnow | Fundulus olivaceus |
| Brook Silverside | Labidesthes sicculus |
| Banded Sculpin | Cottus carolinae |
| Green Sunfish | Lepomis cyanellus |
| Bluegill | Lepomis macrochirus |
| Longear Sunfish | Lepomis megalotis |
| Largemouth Bass | Micropterus salmoides |
| Rainbow Darter | Etheostoma caeruleum |
| Striped Fantail Darter | Etheostoma flabellare |
| Stippled Darter | Etheostoma punctulatum |
| Orangethroat Darter | Etheostoma spectabile |
| Logperch | Percina caprodes |
Content tagged with
Shortened URL
http://mdc.mo.gov/node/14304