Table C-73. Fish sampled in Maze Creek 8 miles upstream of its confluence with the Little Sac River
| Common Name | Scientific Name |
|---|---|
| Central Stoneroller | Campostoma pullum |
| Striped Shiner | Luxilus chrysocephalus |
| Western Redfin Shiner | Lythrurus umbratilus umbratilis |
| Golden Shiner | Notemigonus chrysoleucas |
| Ozark Minnow | Notropis nubilis |
| Southern Redbelly Dace | Phoxinus erythrogaster |
| Bluntnose Minnow | Pimephales notatus |
| White Sucker | Catostomus commersoni |
| Northern Hogsucker | Hypentelium nigricans |
| Black Bullhead | Ameiurus melas |
| Yellow Bullhead | Ameiurus natalis |
| Slender Madtom | Noturus exilis |
| Northern Studfish | Fundulus catenatus |
| Blackspotted Topminnow | Fundulus olivaceous |
| Green Sunfish | Lepomis cyanellus |
| Bluegill | Lepomis macrochirus |
| Striped Fantail Darter | Etheostoma flabellare lineolatum |
| Stippled Darter | Etheostoma punctulatum |
| Northern Orangethroat Darter | Etheostoma spectabile spectabile |
Content tagged with
Shortened URL
http://mdc.mo.gov/node/14303