Table C-59. Fish sampled in the Sac River at river mile 121
| Common Name | Scientific Name |
|---|---|
| Central Stoneroller | Campostoma pullum |
| Bleeding Shiner | Luxilus zonatus |
| Western Redfin Shiner | Lythrurus umbratilis umbratilis |
| Hornyhead Chub | Nocomis biguttatus |
| Ozark Minnow | Notropis nubilis |
| Rosyface Shiner | Notropis rubellus |
| Southern Redbelly Dace | Phoxinus erythrogaster |
| Bluntnose Minnow | Pimephales notatus |
| Creek Chub | Semotilus atromaculatus |
| Northern Hogsucker | Hypentelium nigricans |
| Slender Madtom | Noturus exilis |
| Northern Studfish | Fundulus catenatus |
| Ozark Sculpin | Cottus hypselurus |
| Green Sunfish | Lepomis cyanellus |
| Striped Fantail Darter | Etheostoma flabellare lineolatum |
| Northern Orangethroat Darter | Etheostoma spectabile spectabile |
Content tagged with
Shortened URL
http://mdc.mo.gov/node/14289