Table C-49. Fish sampled in Sac River at river mile 50
| Common Name | Scientific Name |
|---|---|
| Bluntnose Minnow | Pimephales notatus |
| Northern Hog Sucker | Hypentelium Nigracans |
| Blackspotted Topminnow | Fundulus olivaceous |
| Brook Silverside | Labidesthes sicculus |
| Green Sunfish | Lepomis cyanellus |
| Bluegill | Lepomis macrochirus |
| Spotted Bass | Micropterus punctulatus |
| Largemouth Bass | Micropterus salmoides |
| Rainbow Darter | Etheostoma caeruleum |
| Striped Fantail Darter | Etheostoma flabellare lineolatum |
| Northern Orangethroat Darter | Etheostoma spectabile spectabile |
| Banded Darter | Etheostoma zonale |
Content tagged with
Shortened URL
http://mdc.mo.gov/node/14279