Table C-28. Fish sampled in Cedar Creek 47 miles upstream of its confluence with the Sac River
| Common Name | Scientific Name |
|---|---|
| Central Stoneroller | Campostoma pullum |
| Striped Shiner | Luxilus chrysocephalus |
| Western Redfin Shiner | Lythrurus umbratilus umbratilis |
| Golden Shiner | Notemigonus chrysoleucas |
| Blacknose Shiner | Notropis heterolepis |
| Ozark Minnow | Notropis nubilis |
| Bluntnose Minnow | Pimephales notatus |
| Brook Silverside | Labidesthes sicculus |
| Green Sunfish | Lepomis cyanellus |
| Striped Fantail Darter | Etheostoma flabellare lineolatum |
| Northern Orangethroat Darter | Etheostoma spectabile spectabile |
Content tagged with
Shortened URL
http://mdc.mo.gov/node/14244