Table C-20. Fish sampled in Bear Creek 9 miles upstream of its confluence with the Sac River
| Common Name | Scientific Name |
|---|---|
| Largescale Stoneroller | Campostoma oligolepis |
| Bleeding Shiner | Luxilus zonatus |
| Bluntnose Minnow | Pimephales notatus |
| Ozark Minnow | Notropis nubilus |
| Creek Chub | Semoltilus atromaculatus |
| Northern Hog Sucker | Hypentelium Nigracans |
| Slender Madtom | Noturus exilis |
| Blackspotted Topminnow | Fundulus olivaceous |
| Western Mosquitofish | Gambusia affiinis |
| Brook Silverside | Labidesthes sicculus |
| Spotted Bass | Micropterus punctulatus |
| Largemouth Bass | Micropterus salmoides |
| Smallmouth Bass | Micropterus dolomieui |
| Longear Sunfish | Lepomis megalotis |
| Bluegill | Lepomis macrochirus |
| Banded Sculpin | Cottus Carolinae |
| Greenside Darter | Etheostoma blennoides |
| Rainbow Darter | Etheostoma caeruleum |
| Striped Fantail Darter | Etheostoma flabellare lineolatum |
| Orangethroat Darter | Etheostoma spectabile |
Content tagged with
Shortened URL
http://mdc.mo.gov/node/14235