Table C-17. Fish sampled in Bear Creek 20 miles upstream of its confluence with the Sac River
| Common Name | Scientific Name |
|---|---|
| Largescale Stoneroller | Campostoma oligolepis |
| Central Stoneroller | Campostoma pullum |
| Striped Shiner | Luxilus chrysocephalus |
| Bleeding Shiner | Luxilus zonatus |
| Bluntnose Minnow | Pimephales notatus |
| Ozark Minnow | Notropis nubilus |
| Creek Chub | Semoltilus atromaculatus |
| Southern Redbelly Dace | Phoxinus erythrogaster |
| White Sucker | Catostomus commersoni |
| Northern Hog Sucker | Hypentelium Nigracans |
| Slender Madtom | Noturus exilis |
| Blackspotted Topminnow | Fundulus olivaceous |
| Bluegill | Lepomis macrochirus |
| Longear Sunfish | Lepomis megalotis |
| Banded Sculpin | Cottus Carolinae |
| Rainbow Darter | Etheostoma caeruleum |
| Striped Fantail Darter | Etheostoma flabellare lineolatum |
| Orangethroat Darter | Etheostoma spectabile |
Content tagged with
Shortened URL
http://mdc.mo.gov/node/14231