Table C-15. Fish sampled in Bear Creek 20 miles upstream of its confluence with the Sac River
| Common Name | Scientific Name |
|---|---|
| Largescale Stoneroller | Campostoma oligolepis |
| Central Stoneroller | Campostoma pullum |
| Striped Shiner | Luxilus chrysocephalus |
| Bleeding Shiner | Luxilus zonatus |
| Western Redfin Shiner | Lythrurus umbratilis umbratilis |
| Ozark Minnow | Notropis nubilis |
| Bluntnose Minnow | Pimephales notatus |
| White Sucker | Catostomus commersoni |
| Blackspotted Topminnow | Fundulus olivaceous |
| Brook Silverside | Labidesthes sicculus |
| Banded Sculpin | Cottus carolinae |
| Green Sunfish | Lepomis cyanellus |
| Orangespotted Sunfish | Lepomis humilis |
| Bluegill | Lepomis macrochirus |
| Longear Sunfish | Lepomis megalotis |
| Largemouth Bass | Micropterus salmoides |
| Greenside Darter | Etheostoma blennioides |
| Rainbow Darter | Etheostoma caeruleum |
| Striped Fantail Darter | Etheostoma flabellare lineolatum |
| Northern Orangethroat Darter | Etheostoma spectabile spectabile |
| Ozark Logperch | Percina caprodes fulvitaenia |
Content tagged with
Shortened URL
http://mdc.mo.gov/node/14229