Table C-14. Fish sampled in Bear Creek 20 miles upstream of its confluence with the Sac River
| Common Name | Scientific Name |
|---|---|
| Central Stoneroller | Campostoma pullum |
| Red Shiner | Cyprinella lutrensis |
| Bleeding Shiner | Luxilus zonatus |
| Western Redfin Shiner | Lythrurus umbratilis umbratilis |
| Hornyhead Chub | Nocomis biguttatus |
| Ozark Minnow | Notropis nubilis |
| Rosyface Shiner | Notropis rubellus |
| Bluntnose Minnow | Pimephales notatus |
| Minnow Hybrid | Notropis hybrid |
| Black Redhorse | Moxostoma duquesnei |
| Golden Redhorse | Moxostoma erythrurum |
| Yellow Bullhead | Ameiurus natalis |
| Slender Madtom | Noturus exilis |
| Blackspotted Topminnow | Fundulus olivaceous |
| Brook Silverside | Labidesthes sicculus |
| Banded Sculpin | Cottus carolinae |
| Orangespotted Sunfish | Lepomis humilis |
| Longear Sunfish | Lepomis megalotis |
| Smallmouth Bass | Micropterus dolomieu |
| Stippled Darter | Etheostoma punctulatum |
| Ozark Logperch | Percina caprodes fulvitaenia |
Content tagged with
Shortened URL
http://mdc.mo.gov/node/14228