Table C-12. Fish sampled in Bear Creek 9 miles upstream of its confluence with the Sac River
| Common Name | Scientific Name |
|---|---|
| Largescale Stoneroller | Campostoma oligolepis |
| Central Stoneroller | Campostoma pullum |
| Stoneroller | Campostoma sp. |
| Red Shiner | Cyprinella lutrensis |
| Striped Shiner | Luxilus chrysocephalus |
| Bleeding Shiner | Luxilus zonatus |
| Western Redfin Shiner | Lythrurus umbratilis umbratilis |
| Ozark Minnow | Notropis nubilus |
| Southern Redbelly Dace | Phoxinus erythrogaster |
| Bluntnose Minnow | Pimephales notatus |
| Creek Chub | Semotilus atromaculatus |
| Northern Hog Sucker | Hypentelium Nigracans |
| White Sucker | Catostomus commersoni |
| Black Redhorse | Moxostoma duquesnei |
| Redhorse sp. | Moxostoma sp. |
| Slender madtom | Noturus exilis |
| Banded Sculpin | Cottus carolinae |
| Blackspotted Topminnow | Fundulus olivaceous |
| Green Sunfish | Lepomis cyanellus |
| Bluegill | Lepomis macrochirus |
| Longear Sunfish | Lepomis megalotis |
| Largemouth Bass | Micropterus salmoides |
| Greenside Darter | Etheostoma blennioides |
| Rainbow Darter | Etheostoma caeruleum |
| Striped Fantail Darter | Etheostoma flabellare lineolatum |
| Northern Orangethroat Darter | Etheostoma spectabile spectabile |
| Johnny Darter | Etheostoma nigrum |
| Banded Darter | Etheostoma zonale |
| Ozark Logperch | Percina caprodes fulvitaenia |
Content tagged with
Shortened URL
http://mdc.mo.gov/node/14226