Table C-110. Fish sampled in Goose Creek 3 miles upstream of its confluence with Turnback Creek
| Common Name | Scientific Name |
|---|---|
| Largescale Stoneroller | Campostoma oligolepis |
| Stoneroller sp. | Campostoma sp. |
| Striped Shiner | Luxilus chrysocephalus |
| Bleeding Shiner | Luxilus zonatus |
| Hornyhead Chub | Nocomis biguttatus |
| Ozark Minnow | Notropis nubilus |
| Creek Chub | Semotilus atromaculatus |
| White Sucker | Catotomus commersoni |
| Northern Hogsucker | Hypentelium nigricans |
| Black Redhorse | Moxostoma duquesnei |
| Golden Redhorse | Moxostoma erythrurum |
| Northern Studfish | Fundulus catenatus |
| Blackspotted Topminnow | Fundulus olivaceus |
| Mottled Sculpin | Cottus bairdi |
| Green Sunfish | Lepomis cyanellus |
| Bluegill | Lepomis macrochirus |
| Longear Sunfish | Lepomis megalotis |
| Smallmouth Bass | Micropterus dolomieu |
| Rainbow Darter | Etheostoma caeruleum |
| Striped Fantail Darter | Etheostoma flabellare lineolatum |
Content tagged with
Shortened URL
http://mdc.mo.gov/node/14340