Table C-108. Fish sampled in Goose Creek 1 mile upstream of its confluence with the Turnback Creek by visual observation
| Common Name | Scientific Name |
|---|---|
| Largescale Stoneroller | Campostoma oligolepis |
| Central Stoneroller | Campostoma pullum |
| Striped Shiner | Luxilus chrysocephalus |
| Bleeding Shiner | Luxilus zonatus |
| Hornyhead Chub | Nocomis biguttatus |
| Ozark Minnow | Notropis nubilis |
| Creek Chub | Semotilus atromaculatus |
| Northern Hogsucker | Hypentelium nigricans |
| Banded Sculpin | Cottus carolinae |
| Ozark Sculpin | Cottus hypselurus |
| Green Sunfish | Lepomis cyanellus |
| Bluegill | Lepomis macrochirus |
| Smallmouth Bass | Micropterus dolomieu |
| Greenside Darter | Etheostoma blennioides |
| Rainbow Darter | Etheostoma caeruleum |
| Northern Orangethroat Darter | Etheostoma spectabile spectabile |
Content tagged with
Shortened URL
http://mdc.mo.gov/node/14338