Table C-103. Fish sampled in Lynn Branch 1 mile upstream of its confluence with Turnback Creek
| Common Name | Scientific Name |
|---|---|
| Largescale Stoneroller | Campostoma oligolepis |
| Stoneroller sp. | Campostoma sp. |
| Bleeding Shiner | Luxilus zonatus |
| Creek Chub | Semotilus atromaculatus |
| Golden Redhorse | Moxostoma erythrurum |
| Yellow Bullhead | Ameiurus natalis |
| Blackspotted Topminnow | Fundulus olivaceus |
| Western Mosquitofish | Gambusia affinis |
| Brook Silverside | Labidesthes sicculus |
| Mottled Sculpin | Cottus bairdi |
| Banded Sculpin | Cottus carolinae |
| Bluegill | Lepomis macrochirus |
| Longear Sunfish | Lepomis megalotis |
| Largemouth Bass | Micropterus salmoides |
| Greenside Darter | Etheostoma blennioides |
| Rainbow Darter | Etheostoma caeruleum |
| Striped Fantail Darter | Etheostoma flabellare |
| Orangethroat Darter | Etheostoma spectabile |
| Logperch | Percina caprodes |
Content tagged with
Shortened URL
http://mdc.mo.gov/node/14333