Table C-102. Fish sampled in Lynn Branch 1 mile upstream of its confluence with Turnback Creek
| Common Name | Scientific Name |
|---|---|
| Central Stoneroller | Campostoma pullum |
| Striped Shiner | Luxilus chrysocephalus |
| Bleeding Shiner | Luxilus zonatus |
| Western Redfin Shiner | Lythrurus umbratilus umbratilis |
| Ozark Minnow | Notropis nubilis |
| Southern Redbelly Dace | Phoxinus erythrogaster |
| Bluntnose Minnow | Pimephales notatus |
| Creek Chub | Semotilus atromaculatus |
| Slender Madtom | Noturus exilis |
| Northern Studfish | Fundulus catenatus |
| Blackspotted Topminnow | Fundulus olivaceous |
| Banded Sculpin | Cottus carolinae |
| Ozark Sculpin | Cottus hypselurus |
| Green Sunfish | Lepomis cyanellus |
| Longear Sunfish | Lepomis megalotis |
| Rainbow Darter | Etheostoma caeruleum |
| Striped Fantail Darter | Etheostoma flabellare lineolatum |
| Northern Orangethroat Darter | Etheostoma spectabile spectabile |
Content tagged with
Shortened URL
http://mdc.mo.gov/node/14332