Table Bc09: Mussels identified from shells collected in the Sac River basin
| Common Name | Species | Shell condition | Location |
|---|---|---|---|
| Asian clam | Corbicula fluminea | Weathered dead | Horse Creek, Highway CC |
| Fragile papershell | Leptodea fragilis | Weathered dead | Horse Creek, Highway CC |
| Pink heelsplitter | Potamilus alatus | Weathered dead | Horse Creek, Highway CC |
| Giant floater | Pyganodon grandis | Shell Fragments | Horse Creek, Highway CC |
| Mapleleaf | Quadrula quadrula | Shell Fragments | Horse Creek, Highway CC |
| Squawfoot | Strophitus undulatus | Weathered dead | Horse Creek, Highway CC |
| Pistolgrip | Tritagonia verrucosa | Weathered dead | Horse Creek, Highway CC |
| Deertoe | Truncilla truncata | Weathered dead | Horse Creek, Highway CC |
| Threeridge | Amblema plicata | Weathered dead | Horse Creek, Highway 32 |
| Plain pocketbook | Lampsilis cardium | Weathered dead | Horse Creek, Highway 32 |
| Fragile papershell | Leptodea fragilis | Weathered dead | Horse Creek, Highway 32 |
| Giant floater | Pyganodon grandis | Shell Fragments | Horse Creek, Highway 32 |
| Pimpleback | Quadrula pustulosa | Weathered dead | Horse Creek, Highway 32 |
| Pistolgrip | Tritagonia verrucosa | Weathered dead | Horse Creek, Highway 32 |
| Spike | Elliptio dilatata | Shell fragments | Cedar Creek, Highway 32 |
| Wabash pigtoe | Fusconaia flava | Weathered dead | Cedar Creek, Highway 32 |
| Fat mucket | Lampsilis siliquoidea | Shell fragments | Cedar Creek, Highway 32 |
| Fat mucket | Lampsilis siliquoidea | Shell fragments | Bear Creek, Highway A |
| White heelsplitter | Lasmigonia complanata | Weathered dead | Cedar Creek, Highway 39 |
| Fragile papershell | Leptodea fragilis | Weathered dead | Cedar Creek, Highway 39 |
| Three-horned wartyback | Obliquaria reflexa | Weathered dead | Cedar Creek, Highway 39 |
| Squawfoot | Strophitus undulatus | Weathered dead | Cedar Creek, Highway 39 |
| Deertoe | Truncilla truncata | Weathered dead | Cedar Creek, Highway 39 |
| Spectaclecase | Cumberlandia monodonta | Weathered dead | Sac River, Stream Mile 30.1 |
| Squawfoot | Strophitus undulatus | Weathered dead | Sac River, Stream Mile 30.1 |
| Pistolgrip | Tritagonia verrucosa | Weathered dead | Sac River, Stream Mile 30.1 |
| Monkeyface | Quadrula metanevra | Weathered dead | Sac River, Stream Mile 30.1 |
| Pimpleback | Quadrula pustulosa | Weathered dead | Sac River, Stream Mile 30.1 |
| Threeridge | Amblema plicata | Weathered dead | Sac River, Stream Mile 30.1 |
| Wabash pigtoe | Fusconaia flava | Weathered dead | Sac River, Stream Mile 30.1 |
| Purple wartyback | Cyclonaias tuberculata | Weathered dead | Sac River, Stream Mile 30.1 |
| Round pigtoe | Pleurobema sintoxia | Weathered dead | Sac River, Stream Mile 30.1 |
| Spike | Elliptio dilatata | Weathered dead | Sac River, Stream Mile 30.1 |
| Threehorn wartyback | Obliquaria reflexa | Weathered dead | Sac River, Stream Mile 30.1 |
| Mucket | Actinonaias ligamentina | Weathered dead | Sac River, Stream Mile 30.1 |
| Ellipse | Ventusticoncha ellipsiformis | Weathered dead | Sac River, Stream Mile 30.1 |
| Butterfly | Ellipsaria lineolata | Weathered dead | Sac River, Stream Mile 30.1 |
| Deertoe | Truncilla trucata | Weathered dead | Sac River, Stream Mile 30.1 |
| Fawnsfoot | Truncilla donaciformis | Weathered dead | Sac River, Stream Mile 30.1 |
| Fragile papershell | Leptodea fragilis | Weathered dead | Sac River, Stream Mile 30.1 |
| Pink heelsplitter | Potamilis alatus | Weathered dead | Sac River, Stream Mile 30.1 |
| Black sanshell | Ligumia recta | Weathered dead | Sac River, Stream Mile 30.1 |
| Yellow sandshell | Lampsilis teres | Weathered dead | Sac River, Stream Mile 30.1 |
| Pocketbook | Lampsilis cardium | Weathered dead | Sac River, Stream Mile 30.1 |
| Pink mucket | Lampsilis abrupta | Weathered dead | Sac River, Stream Mile 30.1 |
| Squawfoot | Strophitus undulatus | Weathered dead | Sac River, Stream Mile 34.3 |
| Rock pocketbook | Arcidens confragosus | Weathered dead | Sac River, Stream Mile 34.3 |
| White heelsplitter | Lasmisgona c. complanata | Weathered dead | Sac River, Stream Mile 34.3 |
| Flutted shell | Lasmigona costata | Shell fragments | Sac River, Stream Mile 34.3 |
| Washboard | Megalonaias nervosa | Weathered dead | Sac River, Stream Mile 34.3 |
| Pistolgrip | Tritagonia verrucosa | Weathered dead | Sac River, Stream Mile 34.3 |
| Maplelaf | Quadrula quadrula | Shell fragments | Sac River, Stream Mile 34.3 |
| Monkeyface | Quadrula metanevra | Shell fragments | Sac River, Stream Mile 34.3 |
| Pimpleback | Quadrula pustulosa | Weathered dead | Sac River, Stream Mile 34.3 |
| Threeridge | Amblema plicata | Weathered dead | Sac River, Stream Mile 34.3 |
| Wabash pigtoe | Fusconaia flava | Weathered dead | Sac River, Stream Mile 34.3 |
| Purple wartyback | Cyclonaias tuberculata | Weathered dead | Sac River, Stream Mile 34.3 |
| Round Pigtoe | Pleurobema sintoxia | Weathered dead | Sac River, Stream Mile 34.3 |
| Spike | Elliptio dilatata | Weathered dead | Sac River, Stream Mile 34.3 |
| Threehorn wartyback | Obliquaria reflexa | Weathered dead | Sac River, Stream Mile 34.3 |
| Mucket | Actinonaias ligamentina | Weathered dead | Sac River, Stream Mile 34.3 |
| Ellipse | Ventusticoncha ellipsiformis | Weathered dead | Sac River, Stream Mile 34.3 |
| Butterfly | Ellipsaria lineolata | Weathered dead | Sac River, Stream Mile 34.3 |
| Fawnsfoot | Truncilla donaciformis | Shell fragments | Sac River, Stream Mile 34.3 |
| Pink papershell | Potamilis ohiensis | Weathered dead | Sac River, Stream Mile 34.3 |
| Pink heelsplitter | Potamilus alatus | Weathered dead | Sac River, Stream Mile 34.3 |
| Black sandshell | Ligumia recta | Weathered dead | Sac River, Stream Mile 34.3 |
| Yellow sandshell | Lampsilis teres | Weathered dead | Sac River, Stream Mile 34.3 |
| Fatmucket | Lamsilis siliquoidia | Weathered dead | Sac River, Stream Mile 34.3 |
| Pocketbook | Lampsilis cardium | Weathered dead | Sac River, Stream Mile 34.3 |
| Pink mucket | Lampsilis abrupta | Shell fragments | Sac River, Stream Mile 34.3 |
Content tagged with
Shortened URL
http://mdc.mo.gov/node/13457