Table Bc02: Amphibians found in the Sac River basin
| Common Name | Scientific Name | Range (counties) |
|---|---|---|
| Hellbender | Cryptobranchus alleganiensis | Polk, Greene |
| Ringed salamander | Ambystoma annulatum | Polk, Greene |
| Spotted salamander | Ambystoma maculatum | Basin-wide |
| Marbled salamander | Ambystoma opacum | St. Clair |
| Eastern tiger salamander | Ambystoma tigrinum tigrinum | Basin-wide |
| Central newt | Notophthalmus viridescens louisianensis | Basin-wide |
| Longtail salamander | Eurycea longicauda | Basin-wide |
| Cave salamander | Eurycea lucifuga | Basin-wide |
| Slimy salamander | Plethodon glutinosus glutinosus | Polk, Dade, Greene |
| Grotto salamander | Typhlotriton spelaeus | Polk, Dade, Greene |
| Mudpuppy | Necturus maculosis maculosis | Basin-wide |
| Dwarf American toad | Bufo americanus charlesmithi | Basin-wide |
| Eastern American toad | Bufo americanus americanus | St. Clair |
| Fowler's toad | Bufo woodhousei fowleri | Greene |
| Woodhouse's toad | Bufo woodhousei woodhousei | Basin-wide |
| Blanchard's cricket frog | Acris crepitans blanchardi | Basin-wide |
| Northern spring peeper | Hyla crucifer crucifer | Basin-wide |
| Eastern gray treefrog | Hyla versicolor | Greene |
| Cope's gray treefrog | Hyla chrysoscelis | Basin-wide |
| Western chorus frog | Pseudacris triseriata | Basin-wide |
| Eastern narrowmouth toad | Gastrophryne carolinensis | Basin-wide |
| Northern crawfish frog | Rana areolata circulosa | Polk, Dade, Cedar, St. Clair, Barton, Vernon |
| Plains leopard frog | Rana blairi | Dade, Cedar, St. Clair, Barton |
| Bullfrog | Rana catesbeiana | Basin-wide |
| Green frog | Rana clamitans | Basin-wide |
| Pickerel frog | Rana palustris | Basin-wide |
| Southern leopard frog | Rana sphenocephala | Basin-wide |
Source: Johnson (1987).
Content tagged with
Shortened URL
http://mdc.mo.gov/node/13450