Table Bc01: Fish species collected in the Sac River watershed listed by sub-basin
| Common Name | Scientific Name | Sac River | L. Sac River | Bear Creek | Brush Creek | Coon Creek |
|---|---|---|---|---|---|---|
| Chestnut lamprey | Ichthyomyzon castaneus | X | ||||
| Southern brook lamprey | Ichthyomyzon gagei | X | ||||
| Paddlefish | Polyodon spathula | X | ||||
| Longnose gar | Lepisosteus osseus | X | X | X | ||
| Shortnose gar | Lepisosteus platostomus | X | ||||
| Mooneye | Hiodon tergisus | X | ||||
| Gizzard shad | Dorosoma cepedianum | X | X | |||
| Largescale stoneroller | Campostoma oligolepis | X | X | X | X | X |
| Central stoneroller | Capostoma pullum | X | X | X | X | X |
| Red shiner | Cyprinella lutrensis | X | X | X | X | X |
| Blacktail shiner | Cyprinella venusta | |||||
| Common carp | Cyprinus carpio | X | X | |||
| Gravel chub | Erimystax x-punctatus | X | X | |||
| Striped shiner | Luxilus chrysocephalus | X | X | X | X | |
| Bleeding shiner | Luxilus zonatus | X | X | X | X | X |
| Redfin shiner | Lythrurus umbratilis | X | X | X | X | X |
| Hornyhead chub | Nocomis biguttatus | X | X | X | X | |
| Golden shiner | Notemigonus crysoleucas | X | X | X | ||
| Emerald shiner | Notropis athernoides | X | ||||
| Ghost shiner | Notropis buchanani | X | X | |||
| Blacknose shiner | Notropis heterolepis | X | ||||
| Sand shiner | Notropis ludibundus | X | X | X | X | X |
| Ozark minnow | Notropis nubilus | X | X | X | X | |
| Rosyface shiner | Notropis rubellus | X | X | X | X | X |
| Suckermouth minnow | Phenacobius mirabilis | X | X | X | ||
| Southern redbelly dace | Phoxinus erythrogaster | X | X | X | ||
| Bluntnose minnow | Pimephales notatus | X | X | X | X | X |
| Fathead minnow | Pimephales promelas | X | X | |||
| Gravel Chub | Erimystax x-punctatus | X | ||||
| Creek chub | Semotilus atromaculatus | X | X | X | X | |
| White sucker | Catostomus commersoni | X | X | X | X | X |
| Northern hogsucker | Hypentelium nigricans | X | X | X | X | X |
| Smallmouth buffalo | Ictiobus bubalus | X | X | |||
| Largemouth buffalo | Ictiobus cyprinellus | X | ||||
| Black buffalo | Ictiobus niger | X | ||||
| Spotted sucker | Minytrema melanops | |||||
| Silver redhorse | Moxostoma anisurum | X | X | |||
| River redhorse | Moxostoma carinatum | X | ||||
| Black redhorse | Moxostoma duquesnei | X | X | X | X | |
| Golden redhorse | Moxostoma erythrurum | X | X | X | X | X |
| Shorthead redhorse | Moxostoma macrolepidotum | X | X | X | X | |
| Black bullhead | Ameiurus melas | X | X | X | ||
| Yellow bullhead | Ameiurus natalis | X | X | X | X | |
| Channel catfish | Ictalurus punctatus | X | X | X | ||
| Slender madtom | Noturus exilis | X | X | X | X | X |
| Stonecat | Noturus flavus | X | X | |||
| Freckled madtom | Noturus nocturnus | X | ||||
| Flathead catfish | Pylodictus olivaris | X | ||||
| Northern pike* | Esox lucius | X | X | |||
| Muskellunge* | Esox masquinongy | X | ||||
| Ozark cavefish | Ambyopsis rosae | |||||
| Northern studfish | Fundulus catenatus | X | X | X | ||
| Blackstripe topminnow | Fundulus notatus | |||||
| Blackspotted topminnow | Fundulus olivaceus | X | X | X | X | X |
| Western mosquitofish | Gambusia affinis | X | X | X | X | |
| Brook silverside | Labidesthes sicculus | X | X | X | X | X |
| Inland silverside | Menidia beryllina | |||||
| Mottled sculpin | Cottus bairdi | X | ||||
| Banded sculpin | Cottus carolinae | X | X | X | X | X |
| Ozark sculpin | Cottus hypselurus | X | X | |||
| White bass | Morone chrysops | |||||
| Ozark bass | Ambloplites constellatus | X | X | |||
| River carpsucker | Carpiodes carpio | X | ||||
| Green sunfish | Lepomis cyanellus | X | X | X | X | X |
| Warmouth | Lepomis gulosus | X | ||||
| Orangespotted sunfish | Lepomis humilis | X | X | X | X | |
| Bluegill | Lepomis macrochirus | X | X | X | X | X |
| Longear sunfish | Lepomis megalotis | X | X | X | X | X |
| Smallmouth bass | Micropterus dolomieu | X | X | X | X | X |
| Spotted bass | Micropterus punctulatus | X | X | X | X | X |
| Largemouth bass | Micropterus salmoides | X | X | X | X | |
| White crappie | Pomoxis annularis | X | X | |||
| Black Crappie | Pomoxis nigromaculatus | X | X | |||
| Greenside darter | Etheostoma blennioides | X | X | X | X | X |
| Rainbow darter | Etheostoma caeruleum | X | X | X | X | X |
| Fantail darter | Etheostoma flabellare | X | X | X | X | X |
| Least Darter | Etheostoma microperca | X | ||||
| Niangua darter | Etheostoma nianguae | X | X | X | ||
| Johnny darter | Etheostoma nigrum | X | X | X | X | X |
| Stippled darter | Etheostoma punctulatum | X | X | X | X | |
| Orangethroat darter | Etheostoma spectabile | X | X | X | X | X |
| Missouri saddled darter | Etheostoma tetrazonum | X | X | X | ||
| Banded darter | Etheostoma zonale | X | X | X | X | |
| Logperch | Percina caprodes | X | X | X | X | X |
| Bluestripe darter | Percina cymatotaenia | X | ||||
| Gilt Darter | Percina evides | X | ||||
| Slenderhead darter | Percina phoxocephala | X | X | |||
| Walleye | Stizostedion vitreum | |||||
| Freshwater drum | Aplodinotus grunniens | X | X |
| Common Name | Scientific Name | Turnback Creek | Limestone Creek | Sons Creek | Cedar Creeek | Horse Creek |
|---|---|---|---|---|---|---|
| Chestnut lamprey | Ichthyomyzon castaneus | |||||
| Southern brook lamprey | Ichthyomyzon gagei | |||||
| Paddlefish | Polyodon spathula | |||||
| Longnose gar | Lepisosteus osseus | X | ||||
| Shortnose gar | Lepisosteus platostomus | |||||
| Mooneye | Hiodon tergisus | |||||
| Gizzard shad | Dorosoma cepedianum | X | ||||
| Largescale stoneroller | Campostoma oligolepis | X | X | X | X | |
| Central stoneroller | Capostoma pullum | X | X | X | X | X |
| Red shiner | Cyprinella lutrensis | X | X | X | X | |
| Blacktail shiner | Cyprinella venusta | X | ||||
| Common carp | Cyprinus carpio | X | X | |||
| Gravel chub | Erimystax x-punctatus | X | ||||
| Striped shiner | Luxilus chrysocephalus | X | X | X | X | X |
| Bleeding shiner | Luxilus zonatus | X | X | X | X | |
| Redfin shiner | Lythrurus umbratilis | X | X | X | X | X |
| Hornyhead chub | Nocomis biguttatus | X | X | X | X | |
| Golden shiner | Notemigonus crysoleucas | X | X | |||
| Emerald shiner | Notropis athernoides | |||||
| Ghost shiner | Notropis buchanani | |||||
| Blacknose shiner | Notropis heterolepis | X | ||||
| Sand shiner | Notropis ludibundus | X | X | X | ||
| Ozark minnow | Notropis nubilus | X | X | X | ||
| Rosyface shiner | Notropis rubellus | X | X | X | X | |
| Suckermouth minnow | Phenacobius mirabilis | X | ||||
| Southern redbelly dace | Phoxinus erythrogaster | X | X | |||
| Bluntnose minnow | Pimephales notatus | X | X | X | X | X |
| Fathead minnow | Pimephales promelas | |||||
| Gravel Chub | Erimystax x-punctatus | |||||
| Creek chub | Semotilus atromaculatus | X | X | X | ||
| White sucker | Catostomus commersoni | X | X | |||
| Northern hogsucker | Hypentelium nigricans | X | X | X | X | |
| Smallmouth buffalo | Ictiobus bubalus | |||||
| Largemouth buffalo | Ictiobus cyprinellus | |||||
| Black buffalo | Ictiobus niger | |||||
| Spotted sucker | Minytrema melanops | X | ||||
| Silver redhorse | Moxostoma anisurum | X | X | |||
| River redhorse | Moxostoma carinatum | X | ||||
| Black redhorse | Moxostoma duquesnei | X | X | X | ||
| Golden redhorse | Moxostoma erythrurum | X | X | X | X | X |
| Shorthead redhorse | Moxostoma macrolepidotum | X | X | X | ||
| Black bullhead | Ameiurus melas | |||||
| Yellow bullhead | Ameiurus natalis | X | X | X | ||
| Channel catfish | Ictalurus punctatus | X | X | |||
| Slender madtom | Noturus exilis | X | X | X | X | X |
| Stonecat | Noturus flavus | X | X | |||
| Freckled madtom | Noturus nocturnus | X | ||||
| Flathead catfish | Pylodictus olivaris | X | ||||
| Northern pike* | Esox lucius | |||||
| Muskellunge* | Esox masquinongy | |||||
| Ozark cavefish | Ambyopsis rosae | |||||
| Northern studfish | Fundulus catenatus | X | ||||
| Blackstripe topminnow | Fundulus notatus | X | X | |||
| Blackspotted topminnow | Fundulus olivaceus | X | X | X | X | |
| Western mosquitofish | Gambusia affinis | X | ||||
| Brook silverside | Labidesthes sicculus | X | X | X | X | X |
| Inland silverside | Menidia beryllina | |||||
| Mottled sculpin | Cottus bairdi | X | X | |||
| Banded sculpin | Cottus carolinae | X | X | X | X | X |
| Ozark sculpin | Cottus hypselurus | X | ||||
| White bass | Morone chrysops | X | ||||
| Ozark bass | Ambloplites constellatus | X | ||||
| River carpsucker | Carpiodes carpio | |||||
| Green sunfish | Lepomis cyanellus | X | X | X | X | X |
| Warmouth | Lepomis gulosus | |||||
| Orangespotted sunfish | Lepomis humilis | X | X | X | ||
| Bluegill | Lepomis macrochirus | X | X | X | X | X |
| Longear sunfish | Lepomis megalotis | X | X | X | X | X |
| Smallmouth bass | Micropterus dolomieu | X | X | X | ||
| Spotted bass | Micropterus punctulatus | X | X | X | ||
| Largemouth bass | Micropterus salmoides | X | X | X | X | X |
| White crappie | Pomoxis annularis | X | X | |||
| Black Crappie | Pomoxis nigromaculatus | |||||
| Greenside darter | Etheostoma blennioides | X | X | X | X | X |
| Rainbow darter | Etheostoma caeruleum | X | X | X | X | |
| Fantail darter | Etheostoma flabellare | X | X | X | X | X |
| Least Darter | Etheostoma microperca | |||||
| Niangua darter | Etheostoma nianguae | |||||
| Johnny darter | Etheostoma nigrum | X | X | |||
| Stippled darter | Etheostoma punctulatum | X | X | |||
| Orangethroat darter | Etheostoma spectabile | X | X | X | X | X |
| Missouri saddled darter | Etheostoma tetrazonum | X | X | |||
| Banded darter | Etheostoma zonale | X | X | |||
| Logperch | Percina caprodes | X | X | X | X | X |
| Bluestripe darter | Percina cymatotaenia | |||||
| Gilt Darter | Percina evides | |||||
| Slenderhead darter | Percina phoxocephala | X | X | X | ||
| Walleye | Stizostedion vitreum | X | ||||
| Freshwater drum | Aplodinotus grunniens | X | X | X |
* - Northern pike were stocked in Stockton Lake in the 1970s and muskellunge were stocked in Fellows Lake in 1996 and 1999.
Content tagged with
Shortened URL
http://mdc.mo.gov/node/13448