Table Wq02: Municipal waste water treatment facilities in the Pomme de Terre River watershed
| Facility Name | Receiving Stream | Discharge Amount Million Gallons per Day (MGD) | Known Impacts |
|---|---|---|---|
| Hermitage WWTF | PDT River | 0.03 | No known impacts |
| Unnamed WWTF | Crane Creek | minimal | Impacts not assessed |
| Bolivar WWTF | Town Branch and Piper Creek | 1.3 | Impacts up to 2 mi. of receiving streams |
| Buffalo WWTF | Little Lindley Creek | 0.25 | Serious impacts to 1 mi. unclassified stream and 0.5 mi. classified stream |
| Fair Grove WWTF | PDT River | 0.1 | Minor sludge, solids deposition |
| Pleasant Hope | PDT River tributary | 0.01 |
Content tagged with
Shortened URL
http://mdc.mo.gov/node/13337