Table Lu04: Population projections for Missouri counties that include sections of the Pomme de Terre River watershed
| COUNTY | POPULATION SIZE BY YEAR* | ||||||
|---|---|---|---|---|---|---|---|
| 1990 | 1995 | 2000 | 2005 | 2010 | 2015 | 2020 | |
| Benton | 13,859 | 14,705 | 15,421 | 15,992 | 16,404 | 16,621 | 16,629 |
| Dallas | 12,646 | 13,114 | 13,638 | 14,210 | 14,818 | 15,449 | 16,073 |
| Green | 207,949 | 218,095 | 226,590 | 233,741 | 239,703 | 244,597 | 248,222 |
| Hickory | 7,335 | 7,758 | 8,103 | 8,345 | 8,475 | 8,499 | 8,429 |
| Polk | 21,826 | 23,134 | 24,349 | 25,484 | 26,555 | 27,561 | 28,441 |
| Webster | 23,753 | 25,239 | 26,690 | 28,130 | 29,517 | 30,821 | 31,993 |
| Total | 287,368 | 302,045 | 314,791 | 325,902 | 335,472 | 343,548 | 349,787 |
*Values for the year 1990 came from the 1990 census. Values for all other years are projections calculated by using birth, death, and migration patterns from 1980 to 1992.
Content tagged with
Shortened URL
http://mdc.mo.gov/node/13318