Table Hy01: Active and discontinued USGS gaging stations in the Pomme de Terre River watershed
| ACTIVE STATIONS | |||
|---|---|---|---|
| Gage # | Gage Name | Period of Record | |
| From | To | ||
| 06921070 | PDT River near Polk | 1968 | Present |
| 06921200 | Lindley Creek near Polk | 1957 | Present |
| 06921350 | PDT River near Hermitage | 1960 | Present |
| DISCONTINUED STATIONS | |||
| Gage # | Gage Name | Period of Record | |
| From | To | ||
| 06921000 | PDT River near Bolivar | 1950 | 1969 |
| 0692150 | PDT River near Hermitage | 1921 | 1965 |
1For the period of record for gages 06921070 and 06921200. For water years 1964 through 1995 for gages 06921350.
2For water years 1968 through 1991.
3For water years 1957 through 1991.
Content tagged with
Shortened URL
mdc.mo.gov/node/13321
