Table Hc02: Substrate composition of 1996-97 habitat sampling locations on the PDT River
| Name | ID | Substrate Particle Composition Rank | ||
|---|---|---|---|---|
| Dominant | Second | Third | ||
| PDT River | LK96-002 | gravel | cobble | silt |
| PDT River | LK96-004 | gravel | cobble | silt |
| PDT River | LK96-006 | gravel/silt | sand | |
| PDT River | LK96-007 | boulder | cobble | bedrock |
| PDT River | LK96-011 | gravel/cobble | boulder | |
| PDT River | LK96-026 | gravel | cobble/boulder | |
| PDT River | LK96-027 | sand/gravel | cobble/boulder | |
| PDT River | LK96-031 | gravel | silt/boulder/bedrock | |
| PDT River | TG96-007 | gravel | sand/cobble | |
Content tagged with
Shortened URL
http://mdc.mo.gov/node/13348