Table Hc08: Substrate composition of 1996-97 habitat sampling locations in the Lower Pomme de Terre HUC
| Name | ID | Substrate Particle Composition Rank | ||
|---|---|---|---|---|
| Dominant | Second | Third | ||
| Mill Creek | TG96-001 | gravel | bedrock | cobble |
| PDT River | TG96-007 | gravel | sand/cobble | |
| Stinking Creek | TG96-010 | gravel | bedrock | silt/cobble |
| Mill Creek | TG97-007 | gravel | cobble | |
| Jordan Branch | TG97-008 | gravel | bedrock | sand/cobble/boulder |
Content tagged with
Shortened URL
http://mdc.mo.gov/node/13357