Table Hc07: Substrate composition of 1996-97 habitat sampling locations in the Little Pomme de Terre North HUC
| Name | ID | Substrate Particle Composition Rank | ||
|---|---|---|---|---|
| Dominant | Second | Third | ||
| LPDT River | TG96-002 | gravel | cobble | silt/sand |
| LPDT River | TG96-008 | gravel | bedrock | cobble |
| LPDT River | TG96-009 | gravel | silt/cobble | |
| LPDT River | TG97-001 | no data | no data | no data |
| Trinity Hollow | TG97-002 | gravel | cobble | |
| Montgomery Hollow | TG97-003 | gravel | cobble | boulder |
| Montgomery Hollow | TG97-004 | gravel | cobble | |
Content tagged with
Shortened URL
http://mdc.mo.gov/node/13356