Table Ge03: Third and higher order stream subwatersheds within the Pomme de Terre River watershed
| Subwatershed Name | Max. Stream Order | Topographical Map(s) |
|---|---|---|
| Subwatersheds within the North Little Pomme de Terre River watershed | ||
| Little Pomme de Terre River (north) | fifth | Wheatland, Hermitage, Quincy, Fristoe, Warsaw West |
| Burbic Hollow | third | Quincy |
| Montgomery Hollow | fourth | Quincy, Wheatland, Hermitage, Fristoe |
| Trinity Hollow | third | Quincy, Fristoe |
| Subwatersheds within the Pomme de Terre River watershed above Truman Lake level (706 ft.) and below Pomme de Terre Lake | ||
| Pomme de Terre River | sixth | Hermitage, Wheatland, Prestoe, Fristoe, Cross Timbers |
| Jordan Branch | fourth | Hermitage, Wheatland |
| Green Branch | fourth | Hermitage, Wheatland |
| Crane Creek | fourth | Hermitage, Preston, Urbana |
| Mill Creek | fifth | Hermitage, Preston |
| Rough Hollow | third | Hermitage |
| Subwatersheds within the Pomme de Terre River watershed above Pomme de Terre Lake level (839 ft.) | ||
| Pomme de Terre River | fifth | |
| Dry Fork | fourth | Cliquot, Fair Play, Humansville, Elkton |
| Piper Creek | fourth | Cliquot, Polk, Bolivar, Cedar Vista |
| Unnamed #2 | third | Cedar Vista |
| McKinney Branch | third | Cedar Vista |
| Sycamore Creek | fourth | Cedar Vista |
| Unnamed #3 | third | Pleasant Hope |
| Little Pomme de Terre River (south) | third | Pleasant Hope, Bassville, Fair Grove, Strafford |
| South Fork | third | Strafford |
| North Fork | third | Strafford, Elkland, Marshfield |
| Mutton Hollow | third | Elkland |
| Unnamed #5 | third | Elkland, Fairgrove |
| Unnamed #4 | third | Elkland, Fairgrove |
| Little Wilson Creek | fourth | Fair Grove, Elkland, Half Way |
| Schultz Creek | fourth | Cedar Vista, Half Way |
| Deer Creek | third | Cedar Vista, Half Way |
| Wolf Creek | third | Cedar Vista, Half Way |
| Hominy Creek | third | Cedar Vista, Half Way, Buffalo NW, Polk |
| Unnamed #1 | third | Polk |
| Davis Creek | third | Cliquot, Polk |
| Subwatersheds within the Lindley Creek watershed above Pomme de Terre Lake (839 ft.) | ||
| Lindley Creek | fifth | |
| Panther Creek | third | Polk, Buffalo NW |
| Brush Creek | third | Polk, Buffalo NW |
| Unnamed Third Order | third | Half Way, Charity |
| Little Lindley Creek | third | Buffalo NW, Buffalo |
| Unnamed Fourth Order | fourth | Buffalo NW, Buffalo, Tunas, Urbana |
| Jordan Creek | third | Buffalo NW, Urbana |
| Ingalls Creek | third | Sentinal, Urbana |
Content tagged with
Shortened URL
http://mdc.mo.gov/node/13308