Table Ge01: Springs in the Pomme de Terre River watershed
Table Ge01: Springs in the Pomme de Terre River watershed (Vineyard and Feder 1989 and USGS 1:24,000 topographical maps).
| Spring Number | Spring Name | County | Location | Topo Map | Discharge (cf/s) |
|---|---|---|---|---|---|
| 1 | Baumgartner | Greene | T30N, R20W, Sec.23 | Strafford | 0.05 |
| 2 | Eidson | Polk | T33N, R22W, Sec.10 | Cedar Vista | * |
| 3 | Elm | Greene | T30N, R21W, Sec.12 | Bassville | 0.02 |
| 4 | Campbell | Webster | T30N, R19W, Sec.18 | Strafford | 1.29 |
| 5 | Unnamed | Polk | T33N, R22W, Sec.08 | Cedar Vista | 0.01 |
| 6 | Unnamed | Webster | T30N, R19W, Sec.20 | Strafford | 0.08 |
| 7 | Unnamed | Greene | T31N, R20W, Sec.33 | Bassville | * |
| 8 | Unnamed | Greene | T30N, R20W, Sec.04 | Bassville | * |
| 9 | Unnamed | Polk | T34N, R22W, Sec.15 | Polk | * |
| 10 | Unnamed | Polk | T34N, R22W, Sec.16 | Polk | * |
| 11 | Unnamed | Greene | T30N, R20W, Sec.23 | Strafford | * |
*= data not available
Content tagged with
Shortened URL
http://mdc.mo.gov/node/13304