Table Bc04: Mussels of the Pomme de Terre River watershed
| Scientific Name/Genus species | Common Name | Period last collected1 | Location2 |
|---|---|---|---|
| Pyganodon grandis | Giant floater | D | A,B |
| Strophitus undulatus | Creeper | D | A,B |
| Alasmidonta marginata | Elktoe | B | B |
| Alasmidonta viridis | Slippershell mussel | A | B |
| Lasmigona c. complanata | White heelsplitter | A | B |
| Lasmigona costata | Flutedshell | B | A,B |
| Megalonaias nervosa | Washboard | B | B |
| Tritogonia verrucosa | Pistolgrip | B | B |
| Quadrula quadrula | Mapleleaf | B | B |
| Quadrula p. pustulosa | Pimpleback | C | B |
| Quadrula metanevra | Monkeyface | B | B |
| Amblema plicata | Threeridge | D | A,B |
| Fusconaia flava | Wabash pigtoe | B | B |
| Fusconaia ozarkensis | Ozark pigtoe | B | A |
| Cyclonaias tuberculata | Purple wartyback | B | B |
| Pleurobema sintoxia | Round pigtoe | B | B |
| Elliptio dilatata | Spike | C | A,B |
| Obliquaria reflexa | Threehorn wartyback | B | B |
| Cyprogenia aberti | Western fanshell | B | A,B |
| Actinonaias ligamentina | Mucket | B | A,B |
| Venustaconcha ellipsiformis | Ellipse | D | A,B |
| Ellipsaria lineolata | Butterfly | C | B |
| Truncilla donaciformis | Fawnsfoot | B | A,B |
| Truncilla truncata | Deertoe | B | B |
| Leptodea fragilis | Fragile papershell | D | B |
| Potamilus alatus | Pink heelsplitter | D | A,B |
| Potamilus ohioensis | Pink papershell | B | A,B |
| Ligumia recta | Black sandshell | B | B |
| Ligumia subrostra | Pondmussel | D | B |
| Lampsilis teres | Yellow sandshell | B | B |
| Lampsilis siliquoidea | Fatmucket | D | B |
| Lampsilis cardium | Pocketbook | D | A,B |
| Lampsilis reeviana brittsi | Northern brokenray | B | B |
| Corbicula fluminea | Asian clam | B | A,B |
1 A=from archeological location (no recent occurrence),
B=collected after 1965,
C=collected in 1976,
D=collected in 1979.
2 A=above Pomme de Terre Dam,
B=below Pomme de Terre Dam.
Content tagged with
Shortened URL
http://mdc.mo.gov/node/13367