Table BC01: Fish species collected from the Pomme de Terre River watershed
| Family Genus species | Common Name | Geographic Affinity1 | Trophic Guild2 |
|---|---|---|---|
| LARGE FISHES | |||
| Petromyzontidae (Lampreys) | |||
| Icthyomyzon castaneus | Chestnut lamprey | W | |
| Hiodontidae (Mooneyes) | |||
| Hiodon tergisus | Mooneye | W | |
| Hiodon alosoides | Goldeye | B | |
| Lepisosteidae (Gars) | |||
| Lepisosteus osseus | Longnose gar | W | P |
| Clupeidae (Herrings) | |||
| Dorosoma cepedianum | Gizzard shad | W | O |
| Catastomidae (Suckers) | |||
| Carpiodes carpio | River carpsucker | P | |
| Carpiodes cyprinus | Quillback | P | |
| Carpiodes velifer | Highfin carpsucker | ||
| Catastomus commersoni | White sucker | O-P | I |
| Hypentelium nigricans | Northern hog sucker | O | I |
| Ictiobus cyprinellus | Bigmouth buffalo | W | |
| Ictiobus bubalus | Smallmouth buffalo | W | |
| Moxostoma anisurum | Silver redhorse | O | |
| Moxostoma carinatum | River redhorse | O | |
| Moxostoma erythrurum | Golden redhorse | O | I |
| Moxostoma macrolepidotum | Shorthead redhorse | O-P | I |
| Moxostoma duquesnei | Black redhorse | O | I |
| Esocidae (Pikes) | |||
| Esox masquinongy | Muskellunge | ||
| Ictaluridae (Bullhead Catfishes) | |||
| Ameiurus melas | Black bullhead | W | I |
| Ameiurus natalis | Yellow bullhead | W | I |
| Ictalurus furcatus | Blue catfish | ||
| Ictalurus punctatus | Channel catfish | W | I-P |
| Pylodictis olivaris | Flathead catfish | W | |
| Centrarchidae (Sunfishes) | |||
| Ambloplites rupestris | Rock bass | O | |
| Lepomis macrochirus | Bluegill | W | I |
| Lepomis cyanellus | Green sunfish | W | I-P |
| Lepomis gulosus | Warmouth | L | I-P |
| Lepomis humilis | Orangespotted sunfish | P | |
| Lepomis megalotis | Longear sunfish | O-L | I |
| Lepomis microlophus | Redear sunfish | ||
| Micropterus dolomieu | Smallmouth bass | O | I-P |
| Micropterus punctulatus | Spotted bass | O-L | I-P |
| Centrarchidae (Sunfishes) | |||
| Micropterus salmoides | Largemouth bass | W | I-P |
| Pomoxis annularis | White crappie | W | I-P |
| Pomoxis nigromaculatus | Black crappie | W | |
| Moronidae (Temperate basses) | |||
| Morone chrysops | White Bass | B | |
| Sciaenidae (Drums) | |||
| Aplodinotus grunniens | Freshwater drum | B | I-P |
| Cyprinidae (Minnows) | |||
| Cyprinus carpio | Common carp | W | O |
| Percidae (Perches) | |||
| Stizostedion vitreum | Walleye | W | |
| NEKTONIC FISHES | |||
| Cyprinidae (Minnows) | |||
| Campostoma oligolepis | Largescale stoneroller | O | H |
| Campostoma anomalum | Central stoneroller | O-P | H |
| Cyprinella lutrensis | Red shiner | P | O |
| Macrhybopsis storeriana | Silver chub | ||
| Luxilus chrysocepholus | Striped shiner | O | I |
| Luxilus pilsbryi | Duskystripe shiner | ||
| Luxilus zonatus | Bleeding shiner | O | I |
| Lythrurus umbratilis | Redfin shiner | W | I |
| Nocomis biguttatus | Horneyhead chub | O | |
| Notemigonus crysoleucas | Golden shiner | W | O |
| Notropis heterolepis | Blacknose shiner | O | I |
| Notropis nubilus | Ozark minnow | O | O |
| Notropis atherinoides | Emerald shiner | B | I |
| Notropis rubellus | Rosyface shiner | O | I |
| Notropis stramineus | Sand shiner | P | I |
| Phoxinus erythrogaster | Southern redbelly dace | O | H |
| Pimephales promelas | Fathead minnow | P | |
| Pimephales notatus | Bluntnose minnow | W | O |
| Cyprinella galactura | Whitetail shiner | ||
| Cyprinella whipplei | Steelcolor shiner | ||
| Semotilus atromaculatus | Creek chub | O-P | I |
| Fundulidae (Killifishes) | |||
| Fundulus catenatus | Northern studfish | O | I |
| Fundulus olivaceus | Blackspotted topminnow | O-L | I |
| Poeciliidae (Livebearers) | |||
| Gambusia affinis | Mosquito fish | L | I |
| Atherinidae (Silversides) | |||
| Labidesthes sicculus | Brook silverside | O-L | I |
| BENTHIC FISHES | |||
| Ictaluridae (Bullhead Catfishes) | |||
| Noturus nocturnus | Freckled madtom | L | |
| Ictaluridae (Bullhead Catfishes) | |||
| Noturus exilis | Slender madtom | O | I |
| Noturus flavus | Stonecat | P | I |
| Cottidae (Sculpins) | |||
| Cottus carolinae | Banded sculpin | O | O |
| Percidae (Perches) | |||
| Etheostoma flabellare | Fantail darter | O | I |
| Etheostoma tetrazonum | Missouri saddled darter | O | |
| Etheostoma blennioides | Greenside darter | O | I |
| Etheostoma caeruleum | Rainbow darter | O | I |
| Etheostoma spectabile | Orangethroat darter | O | I |
| Etheostoma zonale | Banded darter | O | I |
| Etheostoma nianguae | Niangua darter | O | I |
| Etheostoma nigrum | Johnny darter | O-P | I |
| Etheostoma punctulatum | Stippled darter | O | I |
| Percina phoxocephala | Slenderhead darter | O-P | |
| Percina caprodes | Logperch | O | I |
| Cyprinidae (Minnows) | |||
| Phenacobius mirabilis | Suckermouth minnow | P | |
| Erimystax x-punctatus | Gravel chub | O | |
1 B=Big River; L=Lowland; O=Ozark; P=Prairie; W=Wide Ranging 2 H=Herbaceous; I=Insectivorous; O=Omnivorous; P=Piscivorous
Content tagged with
Shortened URL
http://mdc.mo.gov/node/13362