Table Wq04: Permitted Concentrated Animal Feeding Operations (CAFO's) in the Platte River basin
| Facility I.D. | County | Waste Type1 | Animal Amount2 | Population Equivalent | Facility Type | Location (T-R-S) |
|---|---|---|---|---|---|---|
| LA7000532 | Andrew | SF | 306 | 673 | 60N 33W 09 | |
| LA7000405 | Andrew | SF | 240 | 528 | 59N 33W 09 | |
| LA7102272 | Andrew | SF | 470 | 1,034 | Aerobic Lagoon | 59N 34W 21 |
| LA7103771 | Andrew | SS | 40 | 1,449 | Concrete Pit | 60N 35W 33 |
| ND7100153 | Andrew | SN | 500 | 1,100 | 60N 34W 30 | |
| LA7100026 | Andrew | DM | 80 | 1,840 | 58N 34W 17 | |
| LA7000539 | Andrew | SS | 400 | 2,395 | 60N 34W 31 | |
| LA7100828 | Andrew | SF | 650 | 1,430 | 59N 34W 29 | |
| LA7103774 | Buchanan | PB | 80,000 | 6,154 | Dry Manure Storage Compost | 55N 34W 17 |
| ND7100156 | Buchanan | DM | 140 | 3,220 | Earth Manure Pit | 57N 34W 36 |
| LA7000389 | Buchanan | DM | 90 | 2,070 | 57N 34W 07 | |
| LA7101135 | Buchanan | SF | 600 | 1,320 | 57N 34W 08 | |
| LA7103637 | Buchanan | SF | 200 | 440 | 55N 33W 17 | |
| LA7103747 | Buchanan | SS | 32 | 231 | Anaerobic Lagoon | 56N 34W 35 |
| LA7100007 | Buchanan | DM | 50 | 1,150 | 57N 34W 04 | |
| LA7000557 | Buchanan | SS | 24 | 108 | 57N 34W 14 | |
| LA7103755 | Buchanan | SS | 12 | 141 | Anaerobic Lagoon | 56N 33W 32 |
| LA7100118 | Clinton | SF | 420 | 924 | 55N 32W 03 | |
| LA7100008 | Clinton | SS | 26 | 117 | 57N 31W 30 | |
| LA7000558 | Clinton | SF | 420 | 924 | 56N 31W 02 | |
| LA7100009 | Clinton | SF | 625 | 1,375 | 55N 32W 32 | |
| LA7000056 | Clinton | SF | 320 | 704 | 54N 33W 14 | |
| LA7000542 | Clinton | SF | 560 | 1,232 | 55N 31W 02 | |
| LA7100006 | Clinton | SS | 12 | 141 | 56N 33W 21 | |
| LA7000534 | Clinton | DM | 80 | 1,840 | 55N 33W 24 | |
| LA7103769 | Clinton | SS | 150 | 4,211 | 56N 33W 27 |
- Waste Type: Beef feeding (BF); Dairy milking (DM); Poultry broiler (PB); Swine finishing (SF); Swine nursery of pigs (SN); Sows, boars, farrowing (SS).
- Animal Amounts: Missouri amounts are listed in animal units. Iowa amounts are listed in pounds of live weight.
Content tagged with
Shortened URL
http://mdc.mo.gov/node/13237