Table Wq03: Permitted point pollution sources in the Missouri portion of the Platte River basin
| Facility Name | Receiving Stream | Location (T-R-S) | County |
|---|---|---|---|
| Midwest Acres Inc. | Trib to 102 River | 60N-35W-33 | Andrew |
| Marcum Oil and Gas | Trib to 102 River | 59N-35W-09 | Andrew |
| MMA, Flag Springs Quarry | Trib to 102 River | 60N-35W-24 | Andrew |
| Herzog Red E Mix | 102 River | Andrew | |
| St. Joseph Wilburt | 102 River | Andrew | |
| Shady Lawn Rest Home | Long Branch | 59N-34W-18 | Andrew |
| North Andrew R-6 | Kellog Branch | 60N-35W-07 | Andrew |
| Bolckow Water System | 102 River | 61N-35W-03 | Andrew |
| Dishman Lime and Phosphorus | Niagara Creek | 59N-33W-19 | Andrew |
| Rea Grain and Feed Co. | Trib to Platte River | 61N-34W-29 | Andrew |
| Acoustics Dev. Corp. | 52N-35W | Buchanan | |
| Altec Industries Inc. | Trib to Platte River | 57N-34W-03 | Buchanan |
| Bessie Ellis School | Trib to Platte River | 57N-34W-10 | Buchanan |
| Boehringer Ingelheim | Trib to 102 River | 57N-35W-02 | Buchanan |
| Carriage Oaks II | Trib to 102 River | 58N-35W-35 | Buchanan |
| Cristgen 66 | Trib to 102 River | 57N-35W-11 | Buchanan |
| Drury Conoco | Trib to 102 River | 57N-35W-02 | Buchanan |
| Green Acres Rest Home | Trib to 102 River | 58N-35W-27 | Buchanan |
| National Guard Shop | Trib to 102 River | Buchanan | |
| Mitchell Woods Bus. Prk. | Trib to 102 River | 57N-34W-17 | Buchanan |
| Norris & Sons Transfer | Trib to 102 River | 57N-35W-13 | Buchanan |
| Purina Mills Inc. | Trib to 102 River | 57N-35W-26 | Buchanan |
| Richmond Screw Anchor | Trib to 102 River | 57N-35W-25 | Buchanan |
| St. Joe Sanitary Landfill | Pigeon Creek | 56N-35W-13 | Buchanan |
| Swiss Highlands | Trib to 102 River | 58N-35W-34 | Buchanan |
| Woodbine Road Paving | Trib to 102 River | 57N-34W-06 | Buchanan |
| 169 Hwy. Partnership | Trib to 102 River | 57N-35W-25 | Buchanan |
| Communities of Bristo | Little Platte River | Clay | |
| Harborview 4th and 5th | Little Platte River | 53N-33W-12 | Clay |
| Little Platte Park | Little Platte River | 53N-33W-12 | Clay |
| Somerbrooke | Wilkerson Creek | 52N-33W-26 | Clay |
| Timber Court | Wilkerson Creek | 52N-33W-26 | Clay |
| Airy Acres Mobile Homes | Castile Creek | 55N-33W-15 | Clinton |
| AT&T Cable Removal | Castile Creek | 55N-33W-01 | Clinton |
| AT&T Cable Removal | Horse Fork | 55N-31W-07 | Clinton |
| AT&T Cable Removal | Little Platte River | 55N-31W-08 | Clinton |
| Centennial Acres | Grove Creek | 54N-33W-15 | Clinton |
| Everett Quarries | Trib to Platte River | 55N-33W-32 | Clinton |
| Everett Quarries | Little Platte River | 55N-31W-30 | Clinton |
| Everett Quarries | Little Platte River | 55N-31W-29 | Clinton |
| Sur-Gro,Plattsburg | Little Platte River | 55N-32W-23 | Clinton |
| United Coop | Little Platte River | 55N-32W-23 | Clinton |
| Waste Water Collection | Trib to Platte River | 54N-33W-26 | Clinton |
Content tagged with
Shortened URL
http://mdc.mo.gov/node/13231