Table Wq01: Selected water-quality for the Platte River at Sharps Station, MO
| Parameter | State Standard | Water Year | Water Year |
|---|---|---|---|
| I III VI VII | 1986 | 1994 | |
| Temperature (Deg. F) | 90 deg max | 33.8-80.6 | 45.5-82.4 |
| Specific Conductance (us/cm) | 137-394 | 307-406 | |
| Turbidity (NTU) | 8.1-750 | 33-63 | |
| Oxygen, dissolved (mg/l) | 5 | 5.1-15.6 | 7.0-13.7 |
| Coliform, fecal (Cols./100ml) | 200-storm runoff | 600K-23,000 | 44-410K |
| Streptococci,fecal (Cols./100ml) | 3200K-35000 | 52-2300K | |
| Total hardness (mg/l) CACO3 | 54-190 | 130-180 | |
| Nitogen,total ammonia + organic (mg/l as N) | dependent on pH and temp. | 0.70-2.1 | 1.2-4.6 |
| Phosphorus,total (mg/l as P) | 0.090-0.550 | 0.200-0.300 | |
| Manganese,dissolved (ug/l as Mn) | 50 50 | 170-440 | 54-190 |
| Iron,dissolved (mg/l as Fe) | 1,000 300 300 | 18-100 | 6-18 |
K: Non-ideal count of colonies (e.g., sample was not diluted enough, colonies merged)
I: Protection of aquatic life
III: Drinking water supply
VI: Whole body-contact recreation
VII: Groundwater
Content tagged with
Shortened URL
http://mdc.mo.gov/node/13228